
Koh Phi Phi to Phuket by Ferry & Speedboat: times & prices
Best option
Ferry
Total duration
55 min-2h30
Price range
650-1300 THB
Distance
45 km
Ferry & speedboat timetable: Koh Phi Phi → Phuket
41 scheduled departures on this route — company, boat type, piers and hotel-transfer policy below.
Timetables and prices checked by our team based on Koh Phi Phi — updated September 5, 2026.
| Departure | Company | Boat | Piers | Hotel transfer | Price |
|---|---|---|---|---|---|
| 07:50 | Phi Phi Logistic | Speedboat | Laem Tong Beach Koh Phi Phi → Phuket Rassada Pier | Not included | 950 THB |
| 08:20 | Andaman Wave | Speedboat | Laemtong/Tonsai → Rassada | Included | 950 THB |
| 08:30 | Phi Phi Logistic | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 09:00 | Phi Phi Cruiser | Ferry | Tonsai → Rassada | Included | 650 THB |
| 09:00 | Chaokoh | Ferry | Tonsai → Rassada | Included | 650 THB |
| 09:20 | Kanitcha | Speedboat | Tonsai → Rassada | Not included | 950 THB |
| 09:20 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 09:30 | Satun Pakbara | Speedboat | Tonsai → Rassada Pier | Not included | 950 THB |
| 09:45 | Andaman Wave | Speedboat | Laemtong/Tonsai → Rassada | Included | 950 THB |
| 10:00 | PP Sabai Marine | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 10:00 | Andaman Wave | Ferry | Laemtong/Tonsai → Rassada | Included | 650 THB |
| 10:00 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 10:30 | Andaman Wave | Speedboat | Laemtong/Tonsai → Rassada | Included | 950 THB |
| 10:40 | Bundhaya | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 11:30 | Chaokoh | Speedboat | Tonsai → Rassada | Not included | 950 THB |
| 12:00 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 12:00 | Cabana | Speedboat | Koh Phi Phi → Rassada Pier | Not included | 950 THB |
| 12:00 | Cabana | Ferry | Koh Phi Phi → Rassada Pier | Not included | 650 THB |
| 12:40 | Andaman Wave | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 13:00 | Kanitcha | Speedboat | Tonsai → Rassada | Not included | 950 THB |
| 13:00 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 13:30 | Bundhaya | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 13:30 | Andaman Wave | Ferry | Laemtong/Tonsai → Rassada | Included | 650 THB |
| 13:30 | Satun Pakbara | Speedboat | Tonsai → Rassada Pier | Not included | 950 THB |
| 14:00 | PP Sabai Marine | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 14:00 | Chaokoh | Ferry | Tonsai → Rassada | Included | 650 THB |
| 14:00 | Andaman Wave | Speedboat | Laemtong/Tonsai → Rassada | Included | 950 THB |
| 14:00 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 14:30 | Phi Phi Cruiser | Ferry | Tonsai → Rassada | Included | 650 THB |
| 15:00 | PP Sabai Marine | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 15:00 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 15:00 | Satun Pakbara | Speedboat | Tonsai → Rassada Pier | Not included | 950 THB |
| 15:15 | Andaman Wave | Speedboat | Laemtong/Tonsai → Rassada | Included | 950 THB |
| 15:30 | Kanitcha | Speedboat | Tonsai → Rassada | Not included | 950 THB |
| 15:30 | Chureang | Ferry | Tonsai → Rassada | Included | 650 THB |
| 15:30 | Phi Phi Logistic | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 16:00 | Bundhaya | Speedboat | Tonsai → Rassada | Included | 950 THB |
| 16:30 | Cabana | Speedboat | Tonsai → Rassada | Not included | 950 THB |
| 16:30 | Phi Phi Logistic | Speedboat | Tonsai → Phuket Rassada Pier | Not included | 950 THB |
| 16:30 | Cabana | Ferry | Koh Phi Phi → Rassada Pier | Not included | 650 THB |
| 17:00 | Bundhaya | Speedboat | Tonsai → Rassada | Included | 950 THB |
Departures vary with the season (high: Nov-Apr, low: May-Oct). Confirm on WhatsApp before a tight connection.
All transport options
| Mode | Duration | Price (per pax, THB) | Notes |
|---|---|---|---|
| Ferry | 2h-2h30 | 650-750 THB | Tonsai (and Laemtong on Andaman Wave) to Rassada Pier; large stable boats. |
| Speedboat | 55 min-1h15 | 950-1300 THB | 10+ departures a day from Tonsai; the fastest way off the island. |
Local tips
- Last boats leave Phi Phi mid-afternoon - do not plan a same-evening flight tighter than 4 hours.
- Staying at Laemtong? Andaman Wave picks up at the beach pontoon - no longtail shuttle to Tonsai needed.
Frequently asked questions
- How long does it take to go from Koh Phi Phi to Phuket?
- The total door-to-door journey takes 55 min-2h30 depending on the option you pick (see the comparison above).
- How much does the trip from Koh Phi Phi to Phuket cost?
- Expect 650-1300 THB per person depending on the mode (ferry, speedboat, flight, private car). Children and group rates may differ — confirm with us.
- What is the best way to travel from Koh Phi Phi to Phuket?
- We recommend the Ferry for the best balance of price, time and comfort on this route.
- Can I book this transfer with Phi Phi Paradise Travel?
- Yes — our French-speaking team on Koh Phi Phi can book the full chain (pickup, ferry/flight, drop-off) in a single message via WhatsApp.
- Do I need to transit through another city?
- Some routes have no direct service and require a connection in Phuket, Krabi or Bangkok. We surface this clearly above; ask us if you are not sure.
- Can I cancel or change my transfer?
- Cancellation conditions depend on the operator (ferry/flight/minivan). For most boat tickets a 24h-notice refund is possible. Our team handles changes for you.
Need help booking this transfer?



































